| LFSB Bale-Mulhouse [TWR 118.300 ATIS 127.875 INFO 121.250] | Edit | POI | Visualizer | Map, print or save to GPS |
| LSGB Bex PPR [AFIS 122.150] | Edit | POI | Visualizer | Map, print or save to GPS |
| LSGC Les Eplatures [TWR/AFIS 118.125] | Edit | POI | Visualizer | Map, print or save to GPS |
| LSGE Ecuvillens [TWR/AFIS 118.975] | Edit | POI | Visualizer | Map, print or save to GPS |
| LSGG Geneve [TWR 118.700 ATIS 135.575 INFO 126.350] | Edit | POI | Visualizer | Map, print or save to GPS |
| LSGK Saanen PPR [AFIS 119.425] | Edit | POI | Visualizer | Map, print or save to GPS |
| LSGL Lausanne [AFIS 123.200 ATIS 118.825] | Edit | POI | Visualizer | Map, print or save to GPS |
| LSGN Neuchatel [AFIS 123.600] | Edit | POI | Visualizer | Map, print or save to GPS |
| LSGP La Cote PPR [AFIS 123.650] | Edit | POI | Visualizer | Map, print or save to GPS |
| LSGR Reichenbach [AFIS 123.650] | Edit | POI | Visualizer | Map, print or save to GPS |
| LSGS Sion [TWR 118.275 INFO 122.350] | Edit | POI | Visualizer | Map, print or save to GPS |
| LSGT Gruyeres PPR [AFIS 122.100] | Edit | POI | Visualizer | Map, print or save to GPS |
| LSGY Yverdon PPR [AFIS 130.300] | Edit | POI | Visualizer | Map, print or save to GPS |
| LSMA Alpnach [TWR 128.675] | Edit | POI | Visualizer | Map, print or save to GPS |
| LSMD Dübendorf [TWR 128.475] | Edit | POI | Visualizer | Map, print or save to GPS |
| | |
| List your business Comments | |