| FC019 120km N3N - N3 Northbound @120 | Edit | POI | Visualizer | Map, print or save to GPS |
| FC040 120km N2E - N2E Exit29 Emfuleni @120 | Edit | POI | Visualizer | Map, print or save to GPS |
| FC043 120km N3S - N3 Southbound @120 | Edit | POI | Visualizer | Map, print or save to GPS |
| FC044 120km N3N - N3 Northbound @120 | Edit | POI | Visualizer | Map, print or save to GPS |
| FC044 120km N3S - N3 Southbound @120 | Edit | POI | Visualizer | Map, print or save to GPS |
| FC045 120km N3N - N3 Northbound @120 | Edit | POI | Visualizer | Map, print or save to GPS |
| FC045 120km N3S - N3 Southbound @120 | Edit | POI | Visualizer | Map, print or save to GPS |
| FC050 120km N1S - N1 Southbound @120 | Edit | POI | Visualizer | Map, print or save to GPS |
| FC051 120km N1N - N1 Northbound @120 | Edit | POI | Visualizer | Map, print or save to GPS |
| FC060 120km R21 both - R21 both sides @120 | Edit | POI | Visualizer | Map, print or save to GPS |
| FC092 120km N14N - N14 Northbound @120 | Edit | POI | Visualizer | Map, print or save to GPS |
| FC099 120km N2W - N2W Exit29 Emfuleni @120 | Edit | POI | Visualizer | Map, print or save to GPS |
| FC110 120km N3 - N3 both directions @120 | Edit | POI | Visualizer | Map, print or save to GPS |
| FC122 120km R24W - R24 Westbound under bridge @120 | Edit | POI | Visualizer | Map, print or save to GPS |
| FC127 120km N2S - N2 Southbound @120 | Edit | POI | Visualizer | Map, print or save to GPS |
| | |
| List your business Comments | |