| GPS | Garmin | TomTom | POI |
| Search Forum Register Log in | |||
| POI Edit for Garmin, Nokia, Google Earth and TomTom | - Manage and visualize POI with Garmin POI Editor. Optimized for Garmin, Nokia and TomTom owners. |
| POI Edit for TomTom and Navman | - Online POI editor with world maps at street level and satellite images is optimized for Navman owners. |
| POI Expert | - POI editor for all GPS experts. Edit CSV, TXT, GPX, KML and LMX files online. |
OV2 converters (for tomtom OV2 source files) | |
| Convert OV2 to KML | - Visualize TomTom POI files with Gogle Earth application. Use Garmin POI manager to edit and convert LMX, KML, KMZ, EST, CSV, GPX and other POI conversion needs. |
| Convert OV2 to CSV | - Export TomTom POI files (ov2) to generic CSV file format for use onto Garmin, Navman or any other GPS device. |
| Convert OV2 to LMX | - Use TomTom OV2 files as Nokia landmark file |
| Convert OV2 to GPX | - Use TomTom OV2 files as GPX files for Garmin |
CSV converters (for CSV, ASC and TXT source files) | |
| Convert CSV to OV2 | - Use Navman or Garmin POIs in CSV file format onto your TomTom GPS. |
| Convert CSV to GPX | - Convert Navman or Garmin POIs in CSV file format to GPX file format for Garmin. |
| Convert CSV to LMX | - Convert Garmin CSV POI files to landmarks (LMX file format) for Nokia GPS units. |
| Convert CSV to KML | - Convert Garmin CSV POI files to Google Earth's KML file format for Laptop GPS units. |
| Convert ASC to GPX | - Convert TomTom ASC POIs in CSV file format to GPX file format for Garmin. |
Convert LMX files (Nokia landmarks) | |
| Convert LMX to GPX | - Convert Nokia landmarks to GPX file format for Garmin GPS units. |
| Convert LMX to OV2 | - Convert Nokia LMX to OV2 for TomTom GPS units. |
| Convert LMX to KML | - Convert landmarks for nokia to Google Earth file format (KML) for a laptop GPS software. |
| Convert LMX to CSV | - (Navman CSV) Use Nokia landmarks onto Navman GPS units. |
| Convert LMX to CSV | - (Garmin CSV) Export Nokia landmarks for use with Garmin's POI Loader application. |
Convert KML and KMZ files | |
| KMZ to KML | - Google Earth KMZ files can be easily converted to KML file format. |
| Convert KML to CSV | - Google Earth files can be converted to Garmin CSV and GPX POI file format. |
| Convert KML to GPX | - Convert KML and KMZ placemarks to a GPX file format for Garmin GPS units. |
| Convert KML to OV2 | - Convert Google Earth files for use with TomTom GPS units. |
| Convert KML to LMX | - Convert Google Earth placemarks to landmark files for use with smartphone GPS units. |
| Convert KMZ to GPX | - Convert KML and KMZ placemarks to a GPX file format for Garmin GPS units. |
| Convert KMZ to OV2 | - Convert Google Earth files for use with TomTom GPS units. |
Convert EST files (Microsoft Streets and Trips) | |
| Convert EST to CSV | - Microsoft's Streets and Trips EST files onverted for use onto Garmin and Navman GPS units. |
| Convert EST to GPX | - Export MS S&T to GPX. |
| Convert EST to OV2 | - Export MS S&T to OV2. |
| Convert EST to LMX | - Use Microsoft's Streets and Trips EST files as landmarks. |
Convert GPI files (Garmin's POI Loader generated files) | |
| Convert GPI to CSV | - Export Garmin GPI files to a generic CSV file format. |
| Convert GPI to GPX | - GPI to GPX file converter. |
| Convert GPI to OV2 | - POI Loader files for TomTom. |
| Convert GPI to KML | - Visualize and edit GPI files for use with a Google Earth software. |
| Convert GPI to LMX | - If you ever wanted to overload your Nokia with POI's. |
Online POI converters for webmasters | |
| GPS POI conversion | - Drop a message in our forum if you need any support.
|
| Geocoder | - Easy to use geocoder and GPS visualizer. Find the coordinates and create GPS POI files in any popular GPS format. Alternative to our more advanced GPS location finder. |
| GPS Business | - Find your business location and list it for the most popular personal and automotive GPS navigation devices |
| OV2 to MAP | - Visualize your TomTom POI files on the map. |
| CSV to MAP | - Visualize your Garmin or Navman POI data on the map. |
| Garmin forum |
| Navman forum |
| TomTom forum |
| Nokia forum |
| More |